<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fewer Calories &#187; 4 points</title>
	<atom:link href="http://www.fewercalories.com/category/4-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fewercalories.com</link>
	<description>Low Calorie Recipes</description>
	<lastBuildDate>Tue, 05 Apr 2011 01:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicken Stuffed with Goat&#8217;s Cheese</title>
		<link>http://www.fewercalories.com/chicken-stuffed-with-goats-cheese/</link>
		<comments>http://www.fewercalories.com/chicken-stuffed-with-goats-cheese/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 04:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[chicken recipe]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=57</guid>
		<description><![CDATA[ Chicken Stuffed with Goat's Cheese Serves: 4 Calories/servinig: 243 WW points per serving: 4 Fibre: o.3g Protein: 33g Fat: 9.5g 6og/2 1/2oz goat's cheese. crumbled 2og/3/4oz finely chopped basil 1 tablespoon chopped sun-dried tomatoes in olive oil 1 small onion, peeled and finely chopped 1/2 teaspoon dried oregano or 1 1/2 teaspoons fresh, finely chopped 1/2 teaspoon salt 4 skinless chicken breast fillets 6oml/2floz dry white wine 1. Preheat the oven to 18o°C/35o°F/gas 4. ]]></description>
			<content:encoded><![CDATA[<div><span>Chicken Stuffed with Goat&#8217;s Cheese</span></div>
<div><span> </span></div>
<p>Serves: 4<br />
<span>Calories/servinig: 243</span> <span><br />
WW points per</span><a href="http://www.fewercalories.com/thumbs/Chicken+stuffed.jpg"><img id="BLOGGER_PHOTO_ID_5233635130625016786" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Chicken+stuffed.jpg" border="0" alt="" /></a><span> serving: 4</span><br />
Fibre: o.3g Protein: 33g Fat: 9.5g</p>
<ul>
<li>6og/2 1/2oz goat&#8217;s cheese. crumbled</li>
<li>2og/3/4oz finely chopped basil</li>
<li>1 tablespoon chopped sun-dried tomatoes in olive oil</li>
<li>1 small onion, peeled and finely chopped</li>
<li>1/2 teaspoon dried oregano or 1 1/2 teaspoons fresh, finely chopped</li>
<li>1/2 teaspoon salt</li>
<li>4 skinless <a href="http://www.fewercalories.com/?s=/chicken%20recipe">chicken</a> breast fillets</li>
<li>6oml/2floz dry white wine</li>
</ul>
<p>1. Preheat the oven to 18o°C/35o°F/gas 4. Oil a glass baking dish.<br />
2. In a small bowl combine all the ingredients except the <a href="http://www.fewercalories.com/?s=/chicken%20recipe">chicken</a> and wine and blend well. Pound the chicken breasts until thin, then spread the mixture evenly on to the breasts and roll them up. Fasten with cocktail sticks.<br />
3. Arrange the <a href="http://www.fewercalories.com/?s=/chicken%20recipe">chicken</a> in the baking dish so the rolled breasts do not touch each other. Pour the wine over the chicken rolls and bake for 45 minutes.</p>
<div><img src="http://www.fewercalories.com/photos/space.gif" alt="" width="1" height="1" /></div>
<p><a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/chicken-stuffed-with-goats-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummus Recipe &#8211; 3 Points</title>
		<link>http://www.fewercalories.com/hummus-recipe-3-points/</link>
		<comments>http://www.fewercalories.com/hummus-recipe-3-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[main courses recipes]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=484</guid>
		<description><![CDATA[Hummus Recipe Serves: 4 Preparation time: 10 minutes Cooking time: 1 hour + 1 hour standing Calories/serving: 245, 13g protein, 9.5g fat, 28f carbohydrate, 10g dietery fiber, 30mg sodium, 1030kJ A good source of vitamins A, B1, B2, B3, E, potasium, magnesium, calcium, iron and zinc * 220g dried chickpeas * 2 garlic cloes, peeled [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Hummus Recipe</span></div>
<p>Serves: 4<a href="http://www.fewercalories.com/photos/hummus-ck.jpg"><img id="BLOGGER_PHOTO_ID_5187266391885155250" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 264px; height: 238px;" src="http://www.fewercalories.com/thumbs/hummus-ck.jpg" border="0" alt="" /></a><br />
Preparation time: 10 minutes<br />
Cooking time: 1 hour + 1 hour standing</p>
<p><span style="font-weight: bold;">Calories/serving: 245</span>, 13g protein, 9.5g fat, 28f carbohydrate,<br />
10g dietery fiber, 30mg sodium, 1030kJ<br />
A good source of vitamins A, B1, B2, B3, E, potasium, magnesium, calcium, iron and zinc</p>
<p>* 220g dried chickpeas<br />
* 2 garlic cloes, peeled<br />
* 2 tablespoons tahini<br />
* 60 ml lemon juice</p>
<p>1. Place the chickpeans and 1 litre water in a large saucepan, bring to the boil, then cover and cook for 1 minute.Turn off the heat and<br />
leave to stand for 1 hour.<br />
2. Drain the chickpeas and cover with fresh water. Bring to the boil, cover and simmer gently for 1 hour. Do not discard the cooking liquid.<br />
3. In a food processor or a blender, process the chickpeas with the gerlic, tahini and lemon juice, adding enough of the chickpea cooking liquid to make a thick paste.</p>
<p><span style="font-weight: bold;">Tips</span><br />
Use hummus as a spread, dip or serve with labouleh salad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/hummus-recipe-3-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Salad Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/potato-salad-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/potato-salad-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 100-200 calories]]></category>
		<category><![CDATA[main courses recipes]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[salad-recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=475</guid>
		<description><![CDATA[Potato Salad Recipe Serves: 8 Fibre: 0.9g Protein: 3g Fat: 19g Calories/serving: 202 WW Points: 4 1 medium swede, peeled 1 teaspoon granular sugar 1 tablespoon fresh lemon juice 60g spring onions, finely chopped 1 medium dill pickle, chopped 120g celery with leaves, finely chopped 1 ½ teaspoons salt dash paprika 180g mayonnaise 4 hard-boiled [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 130%;"><span style="font-weight: bold; color: #339999;">Potato Salad Recipe</span></span></p>
<p>Serves: 8<br />
Fibre: 0.9g<br />
Protein: 3g<br />
Fat: 19g<br />
<span style="font-weight: bold;">Calories/serving: 202</span> <span style="font-weight: bold;"><br />
WW Points: 4</span></p>
<ul>
<li><span lang="RO">1 medium swede, peeled</span></li>
<li><span lang="RO">1 teaspoon granular sugar</span></li>
<li><span lang="RO">1 tablespoon fresh lemon juice </span></li>
<li><span lang="RO">60g spring onions, finely chopped</span></li>
<li><span lang="RO">1 medium dill pickle, chopped </span></li>
<li><span lang="RO">120g celery with leaves, finely chopped</span></li>
<li><span lang="RO">1 ½ <span> </span>teaspoons salt dash paprika </span></li>
<li><span lang="RO">180g mayonnaise </span></li>
<li><span lang="RO">4 hard-boiled eggs, chopped</span></li>
</ul>
<ol>
<li>Cut the swede into four pieces.</li>
<li><span lang="RO">Drop into a saucepan of boiling water and boiling until tender, which should take about 30 minutes. Drain well and cool.</span></li>
<li><span lang="RO">After the swede has cooled, finely chop it and place in a salad bowl. </span></li>
<li><span lang="RO">Sprinkle with the sugar substitute, if using, and the lemon juice. </span></li>
<li><span lang="RO">Add trie spring onions, pickle, celery, salt, paprika and mayonnaise. </span></li>
<li><span lang="RO">Toss weil, then fold in the eggs.</span></li>
</ol>
<div style="text-align: center; font-weight: bold;"><span lang="RO">Chill before serving</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/potato-salad-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lime Dill Dressing Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/lime-dill-dressing-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/lime-dill-dressing-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 100-200 calories]]></category>
		<category><![CDATA[dressing recipe]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=447</guid>
		<description><![CDATA[Lime Dill Dressing Serves 10 Calories/serving 215 WWpoints per serving * 1 teaspoon Dijon mustard * 60 ml fresh lime juice * 1/4 teaspoon salt * 1 clove garlic, peeled and finley chopped * 1 tablespoon dill, finley chopped pinch granular sugar substitute * 250 ml extra-virgin olive oil 1. Wisk together all ingredients, except [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Lime Dill Dressing</span></div>
<p>Serves 10<a href="http://www.fewercalories.com/photos/lime+dressing.JPG"><img id="BLOGGER_PHOTO_ID_5199529528746873170" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 224px; height: 242px;" src="http://www.fewercalories.com/thumbs/lime+dressing.JPG" border="0" alt="" /></a><br />
<span style="font-weight: bold;">Calories/serving 215</span><br />
<span style="font-weight: bold;">WWpoints per serving</span></p>
<p>* 1 teaspoon  Dijon mustard<br />
* 60 ml fresh lime juice<br />
* 1/4 teaspoon salt<br />
* 1 clove garlic, peeled and finley chopped<br />
* 1 tablespoon dill, finley chopped pinch granular sugar substitute<br />
* 250 ml extra-virgin olive oil</p>
<p>1. Wisk together all ingredients, except for the olive oil, in a small bowl. Slowly add the oil a little at a time, wisking continuously. Refrigerate for 30 minutes befor using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/lime-dill-dressing-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baked Spinach Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/baked-spinach-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/baked-spinach-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 100-200 calories]]></category>
		<category><![CDATA[main courses recipes]]></category>
		<category><![CDATA[vegetarian recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=442</guid>
		<description><![CDATA[Baked Spinach Recipe Serves 4 Fibre 0.9g, protein 11.7g, fat 17.8g Calories/serving 217 WWpoints per serving 4 * 1 tablespoon olive oil * 1 tablespoon butter * 30 g finley chopped onion * 1 garlic clove, peeled and finley chopped * 2 slices prosciutto, diced * 140 g cooked spinach, well drained and chopped * [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Baked Spinach Recipe</span></div>
<p>Serves 4<img id="BLOGGER_PHOTO_ID_5199540614057464178" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 263px; height: 232px;" src="http://www.fewercalories.com/thumbs/baked++spinach.jpg" border="0" alt="" /><br />
Fibre 0.9g, protein 11.7g, fat 17.8g<br />
<span style="font-weight: bold;">Calories/serving 217</span><br />
<span style="font-weight: bold;">WWpoints per serving 4</span></p>
<p>* 1 tablespoon olive oil<br />
* 1 tablespoon butter<br />
* 30 g finley chopped onion<br />
* 1 garlic clove, peeled and finley chopped<br />
* 2 slices prosciutto, diced<br />
* 140 g cooked spinach, well drained and chopped<br />
* 5 eggs<br />
* 45 ml double cream<br />
* pinch of freshly ground black pepper<br />
* 20g Parmesan Cheese, grated</p>
<p>1. Preheat the oven 180C/350F/gas4<br />
2. Heat the olive oil and butter in a frying pan, then add the onion, garlic and prosciutto. Fry slowly until the onion is light brown, then add the onion mixture to the spinach and place in a baking dish.<br />
3. Beat the eggs with the cream and pepper. Pour the mixture over the spinach and sprinkle with Parmesan cheese .<br />
4. Bake for 30 minutes, or until set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/baked-spinach-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Blood Orange Mousse Recipes &#8211; 4 points</title>
		<link>http://www.fewercalories.com/frozen-blood-orange-mousse-recipes-4-points/</link>
		<comments>http://www.fewercalories.com/frozen-blood-orange-mousse-recipes-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[dessert recipes]]></category>
		<category><![CDATA[drinks recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=345</guid>
		<description><![CDATA[Frozen Blood Orange Mousse Serves: 4 Fibre 0g, protein 2g, fat 22g Calories/serving: 244 WWpoints per serving: 4 1 1/2 teaspoons granular gelatine 125ml/ 4floz unsweetened bood orange or ruby red grapefruit juice 25oml/8floz double cream 18og/6oz granular sugar substitute 2 tablespoons rum 1. Stir the gelatine into the juice and leave for 5 minutes [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Frozen Blood Orange Mousse</span></div>
<p>Serves: 4<img id="BLOGGER_PHOTO_ID_5205348899558145218" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Frozen+Blood+Orange+Mousse.jpg" border="0" alt="" /><br />
Fibre 0g, protein 2g, fat 22g<br />
<span style="font-weight: bold;">Calories/serving: 244</span><br />
<span style="font-weight: bold;">WWpoints per serving: 4</span></p>
<ul>
<li>1 1/2 teaspoons granular gelatine</li>
<li>125ml/ 4floz unsweetened bood orange or ruby red grapefruit juice</li>
<li>25oml/8floz double cream</li>
<li>18og/6oz granular sugar substitute</li>
<li>2 tablespoons rum</li>
</ul>
<p>1. Stir the gelatine into the juice and leave for 5 minutes to soften.<br />
2. Heat a third of the cream and the sugar substitute in a small saucepan over a medium heat until it has dissolved and is just hot. Add the gelatine mixture and stir until dissolved. Place the pan over an ice bath and gently whisk until it starts to thicken, which should take 2 to 4 minutes, then remove from the bath.<br />
3. Using an electric whisk, whip the remaining cream to just stiff peaks, adding the rum gradually towards the end. Turn down the speed to medium and add the gelatine mixture in three additions, blending until smooth.<br />
4. Spoon into four custard or souffle cups. Cover with clingfilm and freeze for a minimum of i hour for a soft frozen texture or up to 3 days ahead. Leave the frozen mousse to stand at room temperature for 15 minutes before serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/frozen-blood-orange-mousse-recipes-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratin of Pink Grapefruit and Orange Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/gratin-of-pink-grapefruit-and-orange-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/gratin-of-pink-grapefruit-and-orange-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 100-200 calories]]></category>
		<category><![CDATA[dessert recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=337</guid>
		<description><![CDATA[Gratin of pink grapefruit and orange Sesves: 4 Calories/serving: 243 WW points per serving: 4 PREPARATION TIME: 20 MINUTES COOKING TIME: 5 MINUTES You can prepare the fruit in advance and refrigerate. Place under the grill for just 5 minutes and it&#8217;s ready to serve. 2 large pink grapefruits 4 oranges 4 tablespoons Cointreau liqueur [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Gratin of pink grapefruit and orange</span></div>
<p>Sesves: 4<br />
<span style="font-weight: bold;">Calories/serving: 243</span><br />
<span style="font-weight: bold;">WW points per serving: 4</span><img id="BLOGGER_PHOTO_ID_5205363755850022162" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Gartin+of+pink+grapefruit+and+orange.jpg" border="0" alt="" /><br />
PREPARATION TIME: 20 MINUTES<br />
COOKING TIME: 5 MINUTES<br />
You can prepare the fruit in advance and refrigerate. Place under the grill for just 5 minutes and it&#8217;s ready to serve.</p>
<ul>
<li>2    large pink grapefruits</li>
<li>4 oranges</li>
<li>4 tablespoons Cointreau liqueur grated fresh nutmeg</li>
<li>4 tsps demerara sugar</li>
<li>basil leaves to decorate</li>
</ul>
<p>1. Slice both grapefruits in half through the widest part of the fruit.<br />
2. Using a grapefruit knife, carefully remove the grapefruit segments and place in a bowl.<br />
3. Cut away the pith and membrane from the shells and discard. Place the grapefruit shells on a foil-lined baking tray.<br />
4. Using a sharp serrated knife, cut away the skin and pith from the oranges. Segment the fruits into the bowl containing the grapefruit segments by cutting in between the soft membrane and teasing out with the knife.<br />
5. Add the Cointreau and a little nutmeg. Mix well and spoon into the grapefruit shells.<br />
6. Sprinkle with the sugar and place under a hot grill for 4-5 minutes until golden brown. Decorate with basil leaves before serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/gratin-of-pink-grapefruit-and-orange-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs Florentine Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/eggs-florentine-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/eggs-florentine-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=332</guid>
		<description><![CDATA[Eggs Florentine Serves: 6 Fibre 1.4g, protein 14.5g, fat 19.4g Calories/serving: 244 WWpoints per serving: 4 1/2 recipe Cheese Sauce 45og/1lb fresh or Frozen spinach 6 eggs salt 1. Preheat oven to 18o°C/35o°F/gas 4. 2. Prepare the Cheese Sauce. Wash the spinach leaves in cold water, place in a saucepan with a tightly fitting lid [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Eggs Florentine</span></div>
<p>Serves: 6<img id="BLOGGER_PHOTO_ID_5206252229964742018" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Eggs+Florentine.jpg" border="0" alt="" /><br />
Fibre 1.4g, protein 14.5g, fat 19.4g<br />
<span style="font-weight: bold;">Calories/serving: 244</span> <span style="font-weight: bold;"><br />
</span><span style="font-weight: bold;">WWpoints per serving: 4</span></p>
<ul>
<li>1/2 recipe Cheese Sauce</li>
<li>45og/1lb fresh or Frozen spinach</li>
<li>6 eggs</li>
<li>salt</li>
</ul>
<p>1. Preheat oven to 18o°C/35o°F/gas 4.<br />
2. Prepare the Cheese Sauce. Wash the spinach leaves in cold water, place in a saucepan with a tightly fitting lid and cook over a low heat for 2 minutes. Drain well and chop finely.<br />
3. Place the spinach in i or 2 shallow baking dishes then make a hollow for each egg in the spinach. Break one egg into each hollow and add a pinch of salt to taste. Pour the cheese sauce over the eggs and spinach and bake for 25 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/eggs-florentine-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Potato Salad Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/alternative-potato-salad-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/alternative-potato-salad-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[main courses recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=299</guid>
		<description><![CDATA[Alternative Potato Salad Serves: 8 Fibre 0.9g, proetin 3.3g, fat 19g Calories/serving: 202 WWpoints per serving: 4 1 medium swede, peeled 1 teaspoon granular sugar substitute (optional) 1 tablespoon fresh lemon juice 6og/2 1/2oz spring onions, finely chopped 1 medium dill pickle, chopped 120g/4 1/4oz celery with leaves finely chopped 1 1/2 teaspoons salt dash [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Alternative Potato Salad</span></div>
<p>Serves: 8<img id="BLOGGER_PHOTO_ID_5207950296824823458" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Alternative+Potato+Salad.jpg" border="0" alt="" /><br />
Fibre 0.9g, proetin 3.3g, fat 19g<br />
<span style="font-weight: bold;">Calories/serving: 202</span><br />
<span style="font-weight: bold;">WWpoints</span><span style="font-weight: bold;"> per serving: 4</span></p>
<ul>
<li>1 medium swede, peeled</li>
<li>1 teaspoon granular sugar substitute (optional)</li>
<li>1 tablespoon fresh lemon juice</li>
<li>6og/2 1/2oz spring onions, finely chopped</li>
<li>1 medium dill pickle, chopped</li>
<li>120g/4 1/4oz celery with leaves finely chopped</li>
<li>1 1/2 teaspoons salt</li>
<li>dash paprika</li>
<li>18og/6oz mayonnaise</li>
<li>4 hard-boiled eggs, chopped</li>
</ul>
<p>1. Cut the swede into four pieces. Drop into a saucepan of boiling water and boil until tender, which should take about 30 minutes. Drain well and cool.<br />
2. After the swede has cooled, finely chop it and place in a salad bowl. Sprinkle with the sugar substitute, if using, and the lemon juice. Add the spring onions, pickle, celery, salt, paprika and mayonnaise. Toss well, then fold in the eggs.<br />
3. Chill before serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/alternative-potato-salad-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon and Honey Glazed Pork Steaks Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/lemon-and-honey-glazed-pork-steaks-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/lemon-and-honey-glazed-pork-steaks-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[main courses recipes]]></category>
		<category><![CDATA[pork recipies]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=265</guid>
		<description><![CDATA[Lemon and honey glazed pork steaks SERVES: 4 Calories/serving: 241 WW points per serving: 4 PREPARATION TIME: 10 MINUTES COOKING TIME: 30 MINUTES 4 lean pork steaks zest and juice of 2 lemons 2 tablespoons runny honey 2 garlic cloves, crushed 2 talespoons chopped fresh rosemary salt and freshly ground black pepper 1. Remove all [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Lemon and honey glazed pork steaks</span></div>
<p>SERVES: 4<br />
<span style="font-weight: bold;">Calories/serving: 241 </span> <span style="font-weight: bold;"><br />
WW points per serving: 4</span><br />
PREPARATION TIME:  10 MINUTES<img id="BLOGGER_PHOTO_ID_5210984175469224194" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Lemon+and+honey+glazed+pork+steaks.jpg" border="0" alt="" /><br />
COOKING TIME:  30 MINUTES</p>
<ul>
<li>4 lean pork steaks</li>
<li>zest and juice of 2 lemons</li>
<li>2 tablespoons runny honey</li>
<li>2 garlic cloves, crushed</li>
<li>2 talespoons chopped fresh rosemary</li>
<li>salt and freshly ground black pepper</li>
</ul>
<p>1. Remove all the fat from the pork steaks with a sharp knife and discard. Place the steaks in a shallow container. Season on both sides with salt and black pepper.<br />
2. Combine the remaining ingredients in a small bowl and mix well. Pour over the pork and turn the steaks over to coat both sides.<br />
3. Cook under a hot grill for 8-10 minutes on each side, basting with more glaze if required. Serve hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/lemon-and-honey-glazed-pork-steaks-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

