<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fewer Calories &#187; eggs recipes</title>
	<atom:link href="http://www.fewercalories.com/category/eggs-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fewercalories.com</link>
	<description>Low Calorie Recipes</description>
	<lastBuildDate>Tue, 05 Apr 2011 01:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basic Omelette Recipe &#8211; 6 points</title>
		<link>http://www.fewercalories.com/basic-omelette-recipe-6-points/</link>
		<comments>http://www.fewercalories.com/basic-omelette-recipe-6-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=459</guid>
		<description><![CDATA[Basic Omelette Recipe Serves: 2 Fibre 0 g,protein 11 g, fat 26 g Calories/serving &#8211; 290 WW points per serving 6 * 2 tablespoons butter * 4 eggs * 1 tablespoon duble cream * 1/2 teaspoon salt * freshly ground black pepper to taste 1. Melt the butter in a non-stick frying pan or omlette [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Basic Omelette Recipe</span></div>
<p>Serves: 2<img id="BLOGGER_PHOTO_ID_5197704076267072562" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 283px; height: 239px;" src="http://www.fewercalories.com/thumbs/omelette.jpg" border="0" alt="" /><br />
Fibre 0 g,protein 11 g, fat 26 g<br />
<span style="font-weight: bold;">Calories/serving &#8211; 290</span><br />
<span style="font-weight: bold;">WW points per serving 6</span><br />
* 2 tablespoons butter<br />
* 4 eggs<br />
* 1 tablespoon duble cream<br />
* 1/2 teaspoon salt<br />
* freshly ground black pepper to taste</p>
<p>1. Melt the butter in a non-stick frying pan or omlette pan. Tilt the pan so in is well covered with the butter.<br />
2. Beat the eggs with the cream, sald and pepper. Pour into the pan and tilt to spread the eggs to the edges of the pan.<br />
3. Cook over a low heat until the eggs begin to set, then loosen the eggs from the side of the pan with a spatula. Tilt the pan again to allow the uncooked eggs to run to the sides and cook until set. When cooked, carefully fold the outer edges of the<span style="font-weight: bold;"> omelette</span> into the center to resemble a flat cone. Slide the <span style="font-weight: bold;">omelette </span>out of the pan and serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/basic-omelette-recipe-6-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon and Onion Omelette Recipe &#8211; 8 poins</title>
		<link>http://www.fewercalories.com/bacon-and-onion-omelette-recipe-8-poins/</link>
		<comments>http://www.fewercalories.com/bacon-and-onion-omelette-recipe-8-poins/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8 points]]></category>
		<category><![CDATA[between 400-500 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=457</guid>
		<description><![CDATA[Bacon and Onion Omelette Recipe Serves: 4 Fibre 0g, protein 17g, fat 34g Calories/serving : 400 WW points per serving 8 * 9 rashers streaky bacon * 40 g onion chopped * 2 Basic Omlette recipe 1. Cut the bacon into small pices and fry in a small non-stick frying pan or omelette pan until [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Bacon and Onion Omelette Recipe</span></div>
<p>Serves: 4<br />
<img id="BLOGGER_PHOTO_ID_5197708397004172354" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/omelette+onion.jpg" border="0" alt="" /><br />
Fibre 0g, protein 17g, fat 34g<br />
<span style="font-weight: bold;">Calories/serving : 400</span><br />
<span style="font-weight: bold;">WW points per serving 8</span></p>
<p>* 9 rashers streaky bacon<br />
* 40 g onion chopped<br />
* 2 <span style="font-weight: bold;">Basic Omlette</span> recipe</p>
<p>1. Cut the bacon into small pices and fry in a small non-stick frying pan or omelette pan until crisp. Add the onion and saute until translucent. Pour off the fat. Set aside.<br />
2. Follow the <span style="font-weight: bold;">Basic Omelette</span> instructions, using half the egg mixture. When cooked, place half the bacon and onion in the center of the omelette befor folding over. Fold over and cook for 1 minute more, then move to a serving plate and cover to keep warm. Make the second <span style="font-weight: bold;">omelette</span> in the same way , then serve.</p>
<p><span style="font-weight: bold;">Tips:</span><br />
You can use spring onion finley chopped for a better taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/bacon-and-onion-omelette-recipe-8-poins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marbled Tea Eggs Recipe &#8211; 1 point</title>
		<link>http://www.fewercalories.com/marbled-tea-eggs-recipe-1-point/</link>
		<comments>http://www.fewercalories.com/marbled-tea-eggs-recipe-1-point/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 points]]></category>
		<category><![CDATA[between 1-100 calories]]></category>
		<category><![CDATA[breakfast recipes]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=435</guid>
		<description><![CDATA[Marbled Tea Eggs 12 egg halvers Fibre 0.1g, protein 3.5g, fat 2.7g Calories 42 WWpoints 1 * 6 eggs, at room temperature * 2 tablespoons soy sauce * 2 tablespoons salt * 3 tablespoons black tea * 1 tablespoon anise essence 1. Place the eggs in a saucepan, cover with cold water and bring to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Marbled Tea Eggs</span></div>
<p>12 egg halvers<a href="http://www.fewercalories.com/photos/cny1.JPG"><img id="BLOGGER_PHOTO_ID_5200529740730765858" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 253px; height: 190px;" src="http://www.fewercalories.com/thumbs/cny1.JPG" border="0" alt="" /></a><br />
Fibre 0.1g, protein 3.5g, fat 2.7g<br />
<span style="font-weight: bold;">Calories 42</span> <span style="font-weight: bold;"><br />
WWpoints 1</span></p>
<p>* 6 eggs, at room temperature<br />
* 2 tablespoons soy sauce<br />
* 2 tablespoons salt<br />
* 3 tablespoons black tea<br />
* 1 tablespoon anise essence</p>
<p>1. Place the eggs in a saucepan, cover with cold water and bring to the boil. reduce the heat and simmer for 10  minutes.<br />
2. Remove the eggs, leave to cool, then crack the sheels in several places, but do not peel the eggs.<br />
3. Bring 1 litre ( 1 3/4 pints) of water to the boil. Add the remaining ingredients and the eggs. Simmer for one hour, then cool the eggs in the liquid , in the refrigerator and leave overnight.<br />
4. To serve shell the eggs and cut in half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/marbled-tea-eggs-recipe-1-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Salad Recipe &#8211; 7 points</title>
		<link>http://www.fewercalories.com/egg-salad-recipe-7-points/</link>
		<comments>http://www.fewercalories.com/egg-salad-recipe-7-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 points]]></category>
		<category><![CDATA[between 300-400 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[salad-recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=369</guid>
		<description><![CDATA[Egg Salad Serves: 4 Fibre 0.2g, protein 11.2g, fat 32.7g Calories/serving: 355 WWpoints per serving: 7 8 hard-boiled eggs 125sml/4floz mayonnaise 1 tablespoon Dijon mustard 1/2 teaspoon salt 1/4 teaspoon freshly ground black pepper 3og/1oz finely chopped celery 1. Chop the eggs roughly, or push them through the large-holed side of a box grater. 2. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Egg Salad</span></div>
<p>Serves: 4<img id="BLOGGER_PHOTO_ID_5203134822442220322" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 230px; height: 174px;" src="http://www.fewercalories.com/thumbs/Egg+Salad.JPG" border="0" alt="" /><br />
Fibre 0.2g, protein 11.2g, fat 32.7g<br />
<span style="font-weight: bold;">Calories/serving: 355</span> <span style="font-weight: bold;"><br />
WWpoints per serving: 7</span></p>
<ul>
<li>8 hard-boiled eggs</li>
<li>125sml/4floz mayonnaise</li>
<li>1 tablespoon Dijon mustard</li>
<li>1/2 teaspoon salt</li>
<li>1/4 teaspoon freshly ground</li>
<li>black pepper</li>
<li>3og/1oz finely chopped celery</li>
</ul>
<p>1. Chop the eggs roughly, or push them through the large-holed side of a box grater.<br />
2. In a large mixing bowl, mix the eggs with the mayonnaise, mustard, salt and pepper. Stir in the chopped celery, if using. Serve immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/egg-salad-recipe-7-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab and Mushroom Omelette Recipe &#8211; 5 points</title>
		<link>http://www.fewercalories.com/crab-and-mushroom-omelette-recipe-5-points/</link>
		<comments>http://www.fewercalories.com/crab-and-mushroom-omelette-recipe-5-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=361</guid>
		<description><![CDATA[Crab and Mushroom Omelette Serves: 4 Fibre 0.6g, protein 15g, fat 18g Calories/serving: 243 WW points per serving: 5 3og/1oz butter 6 shiitake mushrooms, thinly sliced 2 tablespoons chopped spring onion 11og/4oz white crabmeat 1 tablespoon sherry 6 eggs 45ml/1 1/2floz double cream Melt the butter in a non-stick frying pan or omelette pan. Add [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Crab and Mushroom Omelette</span></div>
<p>Serves: 4<img id="BLOGGER_PHOTO_ID_5204225585221614642" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 161px; height: 187px;" src="http://www.fewercalories.com/thumbs/P1030587.JPG" border="0" alt="" /><br />
Fibre  0.6g, protein 15g, fat 18g<br />
<span style="font-weight: bold;">Calories/serving: 243</span> <span style="font-weight: bold;"><br />
WW points per serving: 5</span></p>
<ul>
<li>3og/1oz butter</li>
<li>6 shiitake mushrooms, thinly sliced</li>
<li>2 tablespoons chopped spring onion</li>
<li>11og/4oz white crabmeat</li>
<li>1 tablespoon sherry</li>
<li>6 eggs</li>
<li>45ml/1 1/2floz double cream</li>
</ul>
<p>Melt the butter in a non-stick frying pan or omelette pan. Add the mushrooms and onion and saute until light brown. Stir in the crabmeat and simmer for 3 minutes. Add the sherry and simmer for i minute more. Remove half of the crab mixture from the pan.<br />
Beat the eggs and cream together, then pour carefully over the crab mixture in the pan. Cook until set, fold in half, then place the reserved crab mixture over the top of the omelette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/crab-and-mushroom-omelette-recipe-5-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs Florentine Recipe &#8211; 4 points</title>
		<link>http://www.fewercalories.com/eggs-florentine-recipe-4-points/</link>
		<comments>http://www.fewercalories.com/eggs-florentine-recipe-4-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=332</guid>
		<description><![CDATA[Eggs Florentine Serves: 6 Fibre 1.4g, protein 14.5g, fat 19.4g Calories/serving: 244 WWpoints per serving: 4 1/2 recipe Cheese Sauce 45og/1lb fresh or Frozen spinach 6 eggs salt 1. Preheat oven to 18o°C/35o°F/gas 4. 2. Prepare the Cheese Sauce. Wash the spinach leaves in cold water, place in a saucepan with a tightly fitting lid [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Eggs Florentine</span></div>
<p>Serves: 6<img id="BLOGGER_PHOTO_ID_5206252229964742018" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Eggs+Florentine.jpg" border="0" alt="" /><br />
Fibre 1.4g, protein 14.5g, fat 19.4g<br />
<span style="font-weight: bold;">Calories/serving: 244</span> <span style="font-weight: bold;"><br />
</span><span style="font-weight: bold;">WWpoints per serving: 4</span></p>
<ul>
<li>1/2 recipe Cheese Sauce</li>
<li>45og/1lb fresh or Frozen spinach</li>
<li>6 eggs</li>
<li>salt</li>
</ul>
<p>1. Preheat oven to 18o°C/35o°F/gas 4.<br />
2. Prepare the Cheese Sauce. Wash the spinach leaves in cold water, place in a saucepan with a tightly fitting lid and cook over a low heat for 2 minutes. Drain well and chop finely.<br />
3. Place the spinach in i or 2 shallow baking dishes then make a hollow for each egg in the spinach. Break one egg into each hollow and add a pinch of salt to taste. Pour the cheese sauce over the eggs and spinach and bake for 25 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/eggs-florentine-recipe-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipes: Soft-boiled Eggs</title>
		<link>http://www.fewercalories.com/weight-watchers-recipes-soft-boiled-eggs/</link>
		<comments>http://www.fewercalories.com/weight-watchers-recipes-soft-boiled-eggs/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast recipes]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=149</guid>
		<description><![CDATA[Soft-boiled Eggs Serves: 1 Calories/serving: 156 WW points per serving: 3 Fibre: og Protein: 12.6g Fat: 1o.6g 2 large eggs, at room temperature 1. With an &#8216;egg pricker&#8217; or skewer make a small hole in the large end of the egg. This stops the egg from cracking during cooking. 2. Place the eggs in a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Soft-boiled Eggs</span></div>
<p><a href="http://www.fewercalories.com/photos/soft+boiled+egg.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5223692912361106930" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 187px; height: 260px;" src="http://www.fewercalories.com/thumbs/soft+boiled+egg.jpg" border="0" alt="" /></a><br />
Serves: 1<br />
<span style="font-weight: bold;">Calories/serving: 156</span> <span style="font-weight: bold;"><br />
WW points per serving: 3</span><br />
Fibre: og  Protein: 12.6g Fat: 1o.6g</p>
<ul>
<li>2 large eggs, at room temperature</li>
</ul>
<p>1. With an &#8216;egg pricker&#8217; or skewer make a small hole in the large end of the egg. This stops the egg from cracking during cooking.<br />
2. Place the eggs in a saucepan full of cold water and bring to the boil. Boil for 3 minutes for loose eggs, 4 minutes for runny yolks and firm whites, and 5 minutes for firm yolks and whites. Run under cold water to stop the eggs from cooking further, then crack open the tops and serve in egg cups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/weight-watchers-recipes-soft-boiled-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipes: Sunny-side Up and Over Easy Eggs</title>
		<link>http://www.fewercalories.com/weight-watchers-recipes-sunny-side-up-and-over-easy-eggs/</link>
		<comments>http://www.fewercalories.com/weight-watchers-recipes-sunny-side-up-and-over-easy-eggs/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=147</guid>
		<description><![CDATA[Sunny-side Up and Over Easy Eggs Serves: 1 Calories/serving: 184 WW points per serving: 3 Fibre: og Protein: 12.45 Fat: 13.8g 15g/1/2oz butter 2 eggs salt and pepper to taste 1. Melt the butter in a non-stick frying pan. Break the eggs, one at a time, into a flat saucer and slide them into the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Sunny-side Up and Over Easy Eggs</p>
<p></span><img id="BLOGGER_PHOTO_ID_5223695693003770674" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Sunny-side+Up+and+Over+Easy+Eggs.jpg" border="0" alt="" /></div>
<div style="text-align: center;">
<div style="text-align: left;">Serves: 1<br />
<span style="font-weight: bold;">Calories/serving: 184</span> <span style="font-weight: bold;"><br />
WW points per serving: 3</span><br />
Fibre: og  Protein: 12.45  Fat: 13.8g</p>
<ul>
<li>15g/1/2oz butter</li>
<li>2 eggs</li>
<li>salt and pepper to taste</li>
</ul>
<p>1. Melt the butter in a non-stick frying pan. Break the eggs, one at a time, into a flat saucer and slide them into the pan. Cook on a low heat until the whites become solid but the centre is still runny.</p></div>
</div>
<p>2. If Sunny-side Up is your preference, remove from the pan after about 2 1/2 minutes; for Over Easy use a spatula or fish slice and carefully flip the eggs over, then cook for 30 seconds more. Sprinkle with salt and pepper to taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/weight-watchers-recipes-sunny-side-up-and-over-easy-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipe: Hard-boiled Eggs</title>
		<link>http://www.fewercalories.com/weight-watchers-recipe-hard-boiled-eggs/</link>
		<comments>http://www.fewercalories.com/weight-watchers-recipe-hard-boiled-eggs/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast recipes]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=143</guid>
		<description><![CDATA[Hard-boiled Eggs Serves: 1 Calories/serving: 156 WW points per serving: 3 Fat 10.6g, protein 12.6g 2 large eggs, at room temperature 1. With an &#8216;egg pricker&#8217; or skewer make a small hole in the large end of the egg. 2. Place the eggs in a saucepan of cold water and bring to the boil. Cover [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Hard-boiled Eggs</span></div>
<p>Serves: 1<a href="http://www.fewercalories.com/photos/Hard-boiled+Eggs.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5224342485768912674" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Hard-boiled+Eggs.jpg" border="0" alt="" /></a><br />
<span style="font-weight: bold;">Calories/serving: 156</span> <span style="font-weight: bold;"><br />
WW points per serving: 3</span><br />
Fat 10.6g, protein 12.6g</p>
<ul>
<li>2 large eggs, at room temperature</li>
</ul>
<p>1. With an &#8216;egg pricker&#8217; or skewer make a small hole in the large end of the egg.<br />
2. Place the eggs in a saucepan of cold water and bring to the boil. Cover the pan and turn off the heat. Allow the eggs to remain in the water for 20 minutes, then drain and cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/weight-watchers-recipe-hard-boiled-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipe: Poached Eggs</title>
		<link>http://www.fewercalories.com/weight-watchers-recipe-poached-eggs/</link>
		<comments>http://www.fewercalories.com/weight-watchers-recipe-poached-eggs/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast recipes]]></category>
		<category><![CDATA[eggs recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=141</guid>
		<description><![CDATA[Poached Eggs Serves: 1 Calories/serving: 156 WW points per serving: 3 Fibre: og Protein: 12.6g Fat: 1o.6g 1 teaspoon vinegar 2 eggs, at room temperature salt and pepper to taste 1. Fill a saucepan half full with cold water, add the vinegar and heat the water to a simmer. Break the eggs, one at a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Poached Eggs</span></div>
<p>Serves: 1<a href="http://www.fewercalories.com/photos/Poached+Eggs.jpg"><img id="BLOGGER_PHOTO_ID_5224344329322734146" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Poached+Eggs.jpg" border="0" alt="" /></a><br />
<span style="font-weight: bold;">Calories/serving: 156</span> <span style="font-weight: bold;"><br />
WW points per serving: 3</span><br />
Fibre: og  Protein: 12.6g Fat: 1o.6g</p>
<ul>
<li>1 teaspoon vinegar</li>
<li>2 eggs, at room temperature</li>
<li> salt and pepper to taste</li>
</ul>
<p>1. Fill a saucepan half full with cold water, add the vinegar and heat the water to a simmer. Break the <a href="http://www.fewercalories.com/?s=eggs">eggs</a>, one at a time, into a flat saucer and slide into the simmering water. Allow to simmer for 3 minutes until the whites are no longer transparent, then remove from the water with a slotted spoon. Place on a plate and season with salt and pepper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/weight-watchers-recipe-poached-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

