<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fewer Calories &#187; omelette recipes</title>
	<atom:link href="http://www.fewercalories.com/category/omelette-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fewercalories.com</link>
	<description>Low Calorie Recipes</description>
	<lastBuildDate>Tue, 05 Apr 2011 01:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basic Omelette Recipe &#8211; 6 points</title>
		<link>http://www.fewercalories.com/basic-omelette-recipe-6-points/</link>
		<comments>http://www.fewercalories.com/basic-omelette-recipe-6-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=459</guid>
		<description><![CDATA[Basic Omelette Recipe Serves: 2 Fibre 0 g,protein 11 g, fat 26 g Calories/serving &#8211; 290 WW points per serving 6 * 2 tablespoons butter * 4 eggs * 1 tablespoon duble cream * 1/2 teaspoon salt * freshly ground black pepper to taste 1. Melt the butter in a non-stick frying pan or omlette [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Basic Omelette Recipe</span></div>
<p>Serves: 2<img id="BLOGGER_PHOTO_ID_5197704076267072562" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 283px; height: 239px;" src="http://www.fewercalories.com/thumbs/omelette.jpg" border="0" alt="" /><br />
Fibre 0 g,protein 11 g, fat 26 g<br />
<span style="font-weight: bold;">Calories/serving &#8211; 290</span><br />
<span style="font-weight: bold;">WW points per serving 6</span><br />
* 2 tablespoons butter<br />
* 4 eggs<br />
* 1 tablespoon duble cream<br />
* 1/2 teaspoon salt<br />
* freshly ground black pepper to taste</p>
<p>1. Melt the butter in a non-stick frying pan or omlette pan. Tilt the pan so in is well covered with the butter.<br />
2. Beat the eggs with the cream, sald and pepper. Pour into the pan and tilt to spread the eggs to the edges of the pan.<br />
3. Cook over a low heat until the eggs begin to set, then loosen the eggs from the side of the pan with a spatula. Tilt the pan again to allow the uncooked eggs to run to the sides and cook until set. When cooked, carefully fold the outer edges of the<span style="font-weight: bold;"> omelette</span> into the center to resemble a flat cone. Slide the <span style="font-weight: bold;">omelette </span>out of the pan and serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/basic-omelette-recipe-6-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon and Onion Omelette Recipe &#8211; 8 poins</title>
		<link>http://www.fewercalories.com/bacon-and-onion-omelette-recipe-8-poins/</link>
		<comments>http://www.fewercalories.com/bacon-and-onion-omelette-recipe-8-poins/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8 points]]></category>
		<category><![CDATA[between 400-500 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=457</guid>
		<description><![CDATA[Bacon and Onion Omelette Recipe Serves: 4 Fibre 0g, protein 17g, fat 34g Calories/serving : 400 WW points per serving 8 * 9 rashers streaky bacon * 40 g onion chopped * 2 Basic Omlette recipe 1. Cut the bacon into small pices and fry in a small non-stick frying pan or omelette pan until [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Bacon and Onion Omelette Recipe</span></div>
<p>Serves: 4<br />
<img id="BLOGGER_PHOTO_ID_5197708397004172354" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/omelette+onion.jpg" border="0" alt="" /><br />
Fibre 0g, protein 17g, fat 34g<br />
<span style="font-weight: bold;">Calories/serving : 400</span><br />
<span style="font-weight: bold;">WW points per serving 8</span></p>
<p>* 9 rashers streaky bacon<br />
* 40 g onion chopped<br />
* 2 <span style="font-weight: bold;">Basic Omlette</span> recipe</p>
<p>1. Cut the bacon into small pices and fry in a small non-stick frying pan or omelette pan until crisp. Add the onion and saute until translucent. Pour off the fat. Set aside.<br />
2. Follow the <span style="font-weight: bold;">Basic Omelette</span> instructions, using half the egg mixture. When cooked, place half the bacon and onion in the center of the omelette befor folding over. Fold over and cook for 1 minute more, then move to a serving plate and cover to keep warm. Make the second <span style="font-weight: bold;">omelette</span> in the same way , then serve.</p>
<p><span style="font-weight: bold;">Tips:</span><br />
You can use spring onion finley chopped for a better taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/bacon-and-onion-omelette-recipe-8-poins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Omelette Recipe &#8211; 6 points</title>
		<link>http://www.fewercalories.com/herb-omelette-recipe-6-points/</link>
		<comments>http://www.fewercalories.com/herb-omelette-recipe-6-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=451</guid>
		<description><![CDATA[Herb Omelette Recipe Serves: 2 Protein 12.1g, fat 28.9g Calories/serving 317 WW points per serving 6 * 4 eggs * 1 tablespoon finley chopped dill * 1 tablespoon chopped chives * 2 tablespoons mascarpone cheese * 30g butter * salt to taste 1. Combine all the ingredients together and beat until smooth and thoroughly combined. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Herb Omelette Recipe</span></div>
<p>Serves: 2<img id="BLOGGER_PHOTO_ID_5199513663137681714" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Herb_omelette.jpg" border="0" alt="" /><br />
Protein 12.1g, fat 28.9g<br />
<span style="font-weight: bold;">Calories/serving 317</span> <span style="font-weight: bold;"><br />
WW points per serving 6</span></p>
<p>* 4 eggs<br />
* 1 tablespoon finley chopped dill<br />
* 1 tablespoon chopped chives<br />
* 2 tablespoons mascarpone cheese<br />
* 30g butter<br />
* salt to taste</p>
<p>1. Combine all the ingredients together and beat until smooth and thoroughly combined.<br />
2. Cook over a low heat until the eggs begin to set, then loosen the eggs from the sides of the pan with a spatula. Till the pan again to allow the uncooked eggs to run to the sides and cook until set.<br />
When cooked, carefully fold the outer edges of the <span style="font-weight: bold;">omelette</span> out of the pan and serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/herb-omelette-recipe-6-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Omelette Recipe &#8211; 6 points</title>
		<link>http://www.fewercalories.com/lunch-omelette-recipe-6-points/</link>
		<comments>http://www.fewercalories.com/lunch-omelette-recipe-6-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 points]]></category>
		<category><![CDATA[between 300-400 calories]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=363</guid>
		<description><![CDATA[Lunch Omelette Serves:4 Fibre 1.5g, protein 11g, fat 23.5g Calories/serving: 282 WWpoints per serving: 6 2 tablespoons olive oil 6 shiitake mushrooms, thinly sliced 4 spring onions, thinly sliced 12 sugar snap peas, trimmed and blanched 2 slices sun-dried tomatoes, diced 6 eggs 2 tablespoons double cream 1 tablespoon finely chopped dill (on teaspoon dried) [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Lunch Omelette</span></div>
<p>Serves:4<img id="BLOGGER_PHOTO_ID_5204221955974249506" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Lunch+Omelette.jpg" border="0" alt="" /><br />
Fibre 1.5g, protein 11g, fat 23.5g<br />
<span style="font-weight: bold;">Calories/serving: 282</span> <span style="font-weight: bold;"><br />
WWpoints per serving: 6</span></p>
<ul>
<li>2 tablespoons olive oil</li>
<li>6 shiitake mushrooms, thinly sliced</li>
<li>4 spring onions, thinly sliced</li>
<li>12 sugar snap peas, trimmed and blanched</li>
<li>2 slices sun-dried tomatoes, diced</li>
<li>6 eggs</li>
<li>2 tablespoons double cream</li>
<li>1 tablespoon finely chopped dill (on teaspoon dried)</li>
<li>3og/1oz herbed goat&#8217;s cheese</li>
<li>30g/1oz unsalted butter salt and freshly ground black</li>
<li>pepper to taste</li>
</ul>
<p>1. Heat the oil in a non-stick frying pan or omelette pan over a medium heat. Saute the mushrooms and spring onions for 2 minutes. Add the sugar snap peas and sun-dried tomatoes and cook for another 3 minutes (the peas will remain crunchy).<br />
2. Whisk the eggs with the cream and dill; pour carefully over the vegetables and cook until nearly set. Dot the centre of the omelette with the goat&#8217;s cheese and butter, then fold over the sides. Season with salt and pepper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/lunch-omelette-recipe-6-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab and Mushroom Omelette Recipe &#8211; 5 points</title>
		<link>http://www.fewercalories.com/crab-and-mushroom-omelette-recipe-5-points/</link>
		<comments>http://www.fewercalories.com/crab-and-mushroom-omelette-recipe-5-points/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 points]]></category>
		<category><![CDATA[between 200-300 calories]]></category>
		<category><![CDATA[eggs recipes]]></category>
		<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=361</guid>
		<description><![CDATA[Crab and Mushroom Omelette Serves: 4 Fibre 0.6g, protein 15g, fat 18g Calories/serving: 243 WW points per serving: 5 3og/1oz butter 6 shiitake mushrooms, thinly sliced 2 tablespoons chopped spring onion 11og/4oz white crabmeat 1 tablespoon sherry 6 eggs 45ml/1 1/2floz double cream Melt the butter in a non-stick frying pan or omelette pan. Add [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Crab and Mushroom Omelette</span></div>
<p>Serves: 4<img id="BLOGGER_PHOTO_ID_5204225585221614642" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 161px; height: 187px;" src="http://www.fewercalories.com/thumbs/P1030587.JPG" border="0" alt="" /><br />
Fibre  0.6g, protein 15g, fat 18g<br />
<span style="font-weight: bold;">Calories/serving: 243</span> <span style="font-weight: bold;"><br />
WW points per serving: 5</span></p>
<ul>
<li>3og/1oz butter</li>
<li>6 shiitake mushrooms, thinly sliced</li>
<li>2 tablespoons chopped spring onion</li>
<li>11og/4oz white crabmeat</li>
<li>1 tablespoon sherry</li>
<li>6 eggs</li>
<li>45ml/1 1/2floz double cream</li>
</ul>
<p>Melt the butter in a non-stick frying pan or omelette pan. Add the mushrooms and onion and saute until light brown. Stir in the crabmeat and simmer for 3 minutes. Add the sherry and simmer for i minute more. Remove half of the crab mixture from the pan.<br />
Beat the eggs and cream together, then pour carefully over the crab mixture in the pan. Cook until set, fold in half, then place the reserved crab mixture over the top of the omelette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/crab-and-mushroom-omelette-recipe-5-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipe: Two-cheese Omelette</title>
		<link>http://www.fewercalories.com/weight-watchers-recipe-two-cheese-omelette/</link>
		<comments>http://www.fewercalories.com/weight-watchers-recipe-two-cheese-omelette/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[weight-watchers-recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=261</guid>
		<description><![CDATA[Two-cheese Omelette Serves: 2 Fibre o.3g, protein 2, fat 56.5g Calories/serving : 615 WW points per serving: 12 30g/1oz unsalted butter 2 tablespoons finely chopped onion 4 eggs 2 tablespoons double cream 12og/ 4 1/2oz soft cheese, mashed or chopped 6og/ 2 1/2oz firm cheese, grated 1 tablespoon chopped parsley, to garnish 1. Heat the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Two-cheese Omelette</span></div>
<p>Serves: 2<img id="BLOGGER_PHOTO_ID_5212023713700403954" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 208px; height: 254px;" src="http://www.fewercalories.com/thumbs/Two-cheese+Omelette.jpg" border="0" alt="" /><br />
Fibre o.3g, protein 2, fat 56.5g<br />
<span style="font-weight: bold;">Calories/serving : 615</span> <span style="font-weight: bold;"><br />
WW points per serving: 12</span></p>
<ul>
<li>30g/1oz unsalted butter</li>
<li>2 tablespoons finely chopped onion</li>
<li>4 eggs</li>
<li>2 tablespoons double cream</li>
<li>12og/ 4 1/2oz soft cheese, mashed or chopped</li>
<li>6og/ 2 1/2oz firm cheese, grated</li>
<li>1 tablespoon chopped parsley, to garnish</li>
</ul>
<p>1. Heat the butter in a non-stick frying pan over a medium heat. Add the onion and cook until transparent.<br />
2. Beat the eggs together with the cream and soft cheese. Cook following the Basic Omelette instructions  until the eggs set.<br />
3. Sprinkle the grated hard cheese over the eggs and cook for i minute. Slice the omelette in two and fold each semicircle in half. Flip over to melt the cheese and brown both sides. Serve hot and crisp. Garnish with parsley, if desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/weight-watchers-recipe-two-cheese-omelette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipe: Prawn and Cheese Omelette</title>
		<link>http://www.fewercalories.com/weight-watchers-recipe-prawn-and-cheese-omelette/</link>
		<comments>http://www.fewercalories.com/weight-watchers-recipe-prawn-and-cheese-omelette/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[omelette recipes]]></category>
		<category><![CDATA[sea food recipes]]></category>

		<guid isPermaLink="false">http://stadionul.info/?p=259</guid>
		<description><![CDATA[Prawn and Cheese Omelette Serves: 2 Fibre o.3g, protein 14g, fat 54.8g Calories/serving: 550 WW points per serving: 10 8 raw prawns, shelled 4 tablespoons garlic oil 4 eggs 6og/ 2 1/2oz herbed goat&#8217;s cheese, crumbled 30g/1oz unsalted butter 4 sun-dried tomato halves softened in olive oil, finely chopped 1. Butterfly the prawns by cutting [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">Prawn and Cheese Omelette</span></div>
<div style="text-align: center;"><img id="BLOGGER_PHOTO_ID_5212026341734564306" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.fewercalories.com/thumbs/Prawn+and+Cheese+Omelette.jpg" border="0" alt="" /></p>
<div style="text-align: left;">Serves: 2<br />
Fibre o.3g, protein 14g,  fat 54.8g<br />
<span style="font-weight: bold;">Calories/serving: 550</span><br />
<span style="font-weight: bold;">WW points per serving: 10</span></p>
<ul>
<li> 8 raw prawns, shelled</li>
<li>4 tablespoons garlic oil</li>
<li>4 eggs</li>
<li>6og/ 2 1/2oz herbed goat&#8217;s cheese, crumbled</li>
<li>30g/1oz unsalted butter</li>
<li>4  sun-dried tomato halves softened in olive oil, finely chopped</li>
</ul>
</div>
</div>
<p>1. Butterfly the prawns by cutting three-quarters of the way through each prawn along the back vein. Remove the vein. Open the prawn to resemble a butterfly.<br />
2. Heat the garlic oil in a non-stick frying pan or omelette pan and sear the prawns in the hot oil, which should take about 2 minutes on each side. Remove the prawns from the pan and drain on kitchen paper.<br />
3. Beat the eggs together with the goat&#8217;s cheese.<br />
Wipe the oil from the pan and add the butter to the pan, then add the beaten egg mixture and cook following the Basic Omelette instructions .<br />
When the eggs are set, add the prawns and sun-dried tomatoes and fold over before serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fewercalories.com/weight-watchers-recipe-prawn-and-cheese-omelette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

